Binfield FC
 
 
Hellenic Division Two East League Table
 
 
 

  Overall Home Away  
Team P W D L F A W D L F A W D L F A GD PTS
1. Thame United Reserves 19 14 1 4 71 27 7 1 2 34 15 7 0 2 37 12 +44 43
2. Newbury Reserves 15 14 0 1 50 16 9 0 0 33 9 5 0 1 17 7 +34 42
3. Binfield Reserves 18 12 3 3 63 23 9 1 0 42 8 3 2 3 21 15 +40 39
4. Ascot United Reserves 17 9 5 3 38 26 5 2 1 20 12 4 3 2 18 14 +12 32
5. Reading Town Reserves 20 10 1 9 59 49 5 1 5 33 19 5 0 4 26 30 +10 31
6. Holyport Reserves 21 10 1 10 49 60 5 1 5 24 30 5 0 5 25 30 -11 31
7. Chalfont Wasps Reserves 16 9 2 5 51 29 3 0 1 15 7 6 2 4 36 22 +22 29
8. Rayners Lane Reserves 15 9 1 5 45 22 2 1 1 16 5 7 0 4 29 17 +23 28
9. Penn & Tylers Green Res 17 7 2 8 44 43 4 1 4 20 21 3 1 4 24 22 +1 23
10. Chinnor Reserves 15 7 1 7 23 20 2 1 4 7 10 5 0 3 16 10 +3 22
11. Henley Town Reserves 16 4 2 10 30 58 3 1 4 21 28 1 1 6 9 30 -28 14
12. Flackwell Heath Reserves 17 4 1 12 35 52 2 1 6 21 25 2 0 6 14 27 -17 13
13. Finchampstead Reserves 16 3 1 12 27 60 1 1 7 17 41 2 0 5 10 19 -33 10
14. Milton United Reserves 19 2 2 15 18 85 2 0 9 11 41 0 2 6 7 44 -67 8
15. Letcombe Reserves 15 2 1 12 23 56 2 0 6 14 27 0 1 6 9 29 -33 7
 
Hellenic Division Two East League Fixtures & Results
Date Home Team   Away Team Score
Sat 27th Aug 2011 Binfield Reserves v Reading Town Reserves 5 - 2
Sat 3rd Sep 2011 Binfield Reserves v Chinnor Reserves 1 - 0
Sat 10th Sep 2011 Holyport Reserves v Binfield Reserves 1 - 0
Tue 27th Sep 2011 Flackwell Heath Reserves v Binfield Reserves 3 - 7
Sat 15th Oct 2011 Binfield Reserves v Rayners Lane Reserves 2 - 0
Sat 22nd Oct 2011 Ascot United Reserves v Binfield Reserves 3 - 2
Tue 1st Nov 2011 Thame United Reserves v Binfield Reserves 1 - 1
Sat 5th Nov 2011 Binfield Reserves v Penn & Tylers Green Reserves 2 - 2
Sat 12th Nov 2011 Rayners Lane Reserves v Binfield Reserves 3 - 3
Sat 19th Nov 2011 Binfield Reserves v Letcombe Reserves 6 - 0
Show All Fixtures Next  |  Last  |  Page 1 of 3