Binfield FC
 
 
Hellenic Premier Division League Table
 
 
 

  Overall Home Away  
Team P W D L F A W D L F A W D L F A GD PTS
1. Ardley United 31 23 5 3 96 45 13 2 2 54 24 10 3 1 42 21 +51 74
2. Oxford City Nomads 29 21 3 5 95 42 12 1 1 60 17 9 2 4 35 25 +53 66
3. Shortwood United 25 17 4 4 61 23 8 2 0 31 6 9 2 4 30 17 +38 55
4. Flackwell Heath 28 17 3 8 66 33 10 2 3 35 15 7 1 5 31 18 +33 54
5. Slimbridge 28 15 8 5 61 38 8 2 4 30 22 7 6 1 31 16 +23 53
6. Binfield 26 16 3 7 66 36 8 2 3 32 16 8 1 4 34 20 +30 51
7. Highworth Town 26 15 3 8 53 34 5 2 4 23 15 10 1 4 30 19 +19 48
8. Thame United 28 12 9 7 50 42 7 4 5 31 27 5 5 2 19 15 +8 45
9. Reading Town 28 11 8 9 52 39 4 4 5 24 20 7 4 4 28 19 +13 41
10. Abingdon Town 30 12 4 14 51 56 8 2 5 28 22 4 2 9 23 34 -5 40
11. Shrivenham 32 11 5 16 53 70 7 4 6 34 33 4 1 10 19 37 -17 38
12. Ascot United 33 9 9 15 52 68 5 4 7 30 35 4 5 8 22 33 -16 36
13. Holyport 31 10 5 16 46 56 5 1 10 21 29 5 4 6 25 27 -10 35
14. Wokingham & Emmbrook 27 10 3 14 42 43 5 2 5 16 14 5 1 9 26 29 -1 33
15. Wantage Town 27 8 8 11 43 50 6 4 6 27 28 2 4 5 16 22 -7 32
16. Cheltenham Saracens 29 9 5 15 46 54 6 1 9 26 27 3 4 6 20 27 -8 32
17. Kidlington 30 9 3 18 44 79 4 3 8 29 37 5 0 10 15 42 -35 30
18. Henley Town 28 8 5 15 37 52 1 4 7 10 19 7 1 8 27 33 -15 29
19. Fairford Town 27 6 4 17 35 77 4 2 7 15 28 2 2 10 20 49 -42 22
20. Witney Town 28 5 4 19 29 69 3 2 9 17 33 2 2 10 12 36 -40 19
21. Bracknell Town 29 4 3 22 24 96 3 2 10 16 46 1 1 12 8 50 -72 15
Hellenic Division Premier Divison Fixtures & Results
Date Home Team   Away Team Score
Sat 13th Aug 2011 Binfield v Shortwood United 4 - 2
Wed 17th Aug 2011 Oxford City Nomads v Binfield 5 - 2
Sat 27th Aug 2011 Slimbridge v Binfield 1 - 4
Mon 29th Aug 2011 Binfield v Ascot United 3 - 0
Sat 10th Sep 2011 Bracknell Town v Binfield 1 - 4
Mon 12th Sep 2011 Binfield v Holyport 2 - 2
Sat 17th Sep 2011 Cheltenham Saracens v Binfield 0 - 2
Tue 20th Sep 2011 Reading Town v Binfield 3 - 1
Sat 24th Sep 2011 Binfield v Wantage Town 4 - 1
Mon 26th Sep 2011 Binfield v Thame United 1 - 1
Sat 1st Oct 2011 Binfield v Kidlington 2 - 0
Sat 8th Oct 2011 Shrivenham v Binfield 0 - 6
Show All Fixtures Next  |  Last  |  Page 1 of 4