| Date | Opponent | Competition | H/A | Time | Result | ||
| July | |||||||
| Sat 7th Jul | Finchampstead | Friendly (at EP 3G) | A | 14:00 | D | 4 - 4 | |
| Sat 14th Jul | Rayners Lane | Friendly | A | 15:00 | W | 4 - 1 | |
| Sat 21st Jul | Slough Town | Friendly | H | 15:00 | L | 0 - 1 | |
| Tue 24th Jul | Sandhurst Town | Friendly | A | 19:45 | W | 5 - 1 | |
| Sat 28th Jul | Lymington | Friendly | H | 15:00 | W | 4 - 1 | |
| Tue 31st Jul | Badshot Lea | Friendly | H | 19:45 | L | 1 - 2 | |
| August | |||||||
| Tue 7th Aug | Wantage Town | Hellenic Premier Division | A | 19:45 | L | 0 - 1 | |
| Sat 11th Aug | Bracknell Town | FA Cup (Extra Preliminary Round) | A | 15:00 | L | 1 - 2 | |
| Sat 18th Aug | Highworth Town | Hellenic Premier Division | H | 15:00 | W | 5 - 0 | |
| Mon 20th Aug | Marlow | Hellenic Premier Division | H | 19:45 | L | 1 - 2 | |
| Sat 25th Aug | Slimbridge | Hellenic Premier Division | H | 15:00 | D | 1 - 1 | |
| Mon 27th Aug | Ascot United | Hellenic Premier Division | A | P | P | P - P | |
| September | |||||||
| Sat 1st Sep | Flackwell Heath | Hellenic Premier Division | H | 15:00 | W | 3 - 2 | |
| Tue 4th Sep | Abingdon Town | Hellenic Premier Division | A | 19:45 | W | 1 - 0 | |
| Sat 8th Sep | Kidlington | Hellenic Premier Division | A | 15:00 | W | 8 - 1 | |
| Tue 11th Sep | Maidenhead United | Floodlit Cup (Round 1) | A | 19:45 | L | 3 - 5 | |
| Sat 15th Sep | Reading Town | Hellenic Premier Division | H | 15:00 | W | 2 - 1 | |
| Tue 18th Sep | Newbury | Hellenic Premier Division | A | 19:45 | L | 0 - 1 | |
| Sat 22nd Sep | Thame United | Hellenic Premier Division | A | 15:00 | W | 1 - 0 | |
| Sat 29th Sep | Oxford City Nomads | Hellenic Premier Division | H | 15:00 | L | 2 - 3 | |
| October | |||||||
| Sat 6th Oct | Slimbridge | Hellenic Premier Division | A | 15:00 | L | 1 - 2 | |
| Sat 13th Oct | Abingdon Town | Hellenic Premier Division | H | 15:00 | W | 6 - 1 | |
| Sat 20th Oct | Cheltenham Saracens | Hellenic Premier Division | H | 15:00 | W | 2 - 1 | |
| Tue 23rd Oct | Newport Pagnell Town | Senior Trophy (1st Round) | A | 19:45 | W | 2 - 0 | |
| Sat 27th Oct | Shrivenham | Hellenic Premier Division | A | 15:00 | W | 4 - 2 | |
| November | |||||||
| Sat 3rd Nov | Tytherington Rocks | Hellenic Challenge Cup (2nd Round) | H | 15:00 | W | 3 - 1 | |
| Sat 10th Nov | Holyport | Hellenic Premier Division | H | 15:00 | W | 2 - 0 | |
| Sat 17th Nov | Deal Town | FA Vase (2nd Round) | A | 15:00 | W | 5 - 2 | |
| Mon 19th Nov | Highmoor Ibis | Hellenic Premier Division | A | 19:45 | W | 3 - 0 | |
| December | |||||||
| Mon 3rd Dec | Ascot United | Hellenic Premier Division | H | 19:45 | D | 0 - 0 | |
| Sat 8th Dec | Tunbridge Wells | FA Vase (Round 3) | H | 15:00 | L | 1 - 2 AET | |
| Wed 26th Dec | Wokingham & Emmbrook | Hellenic Premier Division | H | 15:00 | W | 2 - 1 | |
| January | |||||||
| Sat 5th Jan | Shrivenham | Hellenic Premier Division | H | 15:00 | W | 5 - 0 | |
| Sat 12th Jan | Marlow | Hellenic Premier Division | A | 15:00 | L | 1 - 4 | |
| February | |||||||
| Sat 2nd Feb | Cheltenham Saracens | Hellenic Premier Division | A | 15:00 | W | 4 - 0 | |
| Mon 4th Feb | Windsor FC | Senior Trophy (Q-Final) | H | 19:45 | L | 0 - 2 | |
| Sat 9th Feb | Ardley United | Hellenic Premier Division | H | 15:00 | L | 1 - 3 | |
| Sat 16th Feb | Brimscombe & Thrupp | Hellenic Challenge Cup (Round 3) | A | 15:00 | L | 1 - 2 | |
| Sat 23rd Feb | Holyport | Hellenic Premier Division | A | 15:00 | W | 2 - 0 | |
| Mon 25th Feb | Kidlington | Hellenic Premier Division | H | 19:45 | L | 1 - 2 | |
| March | |||||||
| Sat 2nd Mar | Highmoor Ibis | Hellenic Premier Division | H | 15:00 | L | 1 - 2 | |
| Mon 4th Mar | Thame United | Hellenic Premier Division | H | 19:45 | W | 3 - 1 | |
| Sat 9th Mar | Reading Town | Hellenic Premier Division | A | 15:00 | D | 1 - 1 | |
| Wed 13th Mar | Oxford City Nomads | Hellenic Premier Division | A | 19:45 | L | 0 - 1 | |
| Sat 30th Mar | Wantage Town | Hellenic Premier Division | H | 15:00 | D | 1 - 1 | |
| April | |||||||
| Mon 1st Apr | Wokingham & Emmbrook | Hellenic Premier Division | A | 15:00 | W | 3 - 1 | |
| Thu 4th Apr | Ascot United | Hellenic Premier Division | A | 19:45 | W | 2 - 0 | |
| Sat 13th Apr | Ardley United | Hellenic Premier Division | A | 15:00 | W | 4 - 0 | |
| Mon 22nd Apr | Newbury | Hellenic Premier Division | H | 19:45 | W | 2 - 1 | |
| Sat 27th Apr | Highworth Town | Hellenic Premier Division | A | 15:00 | D | 1 - 1 | |
| Mon 29th Apr | Flackwell Heath | Hellenic Premier Division | A | 19:45 | W | 5 - 3 | |
Fixtures are subject to change.
| Team | PLD | PTS | |
| 1. | Marlow | 36 | 93 |
| 2. | Wantage Town | 36 | 77 |
| 3. | Binfield | 36 | 68 |
| 4. | Oxford City Nomads | 36 | 66 |
| 5. | Ardley United | 36 | 62 |
| 6. | Slimbridge | 36 | 61 |
| 7. | Ascot United | 36 | 60 |
| 8. | Wokingham & Emmbrook | 36 | 58 |
| 9. | Thame United | 36 | 57 |
| 10. | Flackwell Heath | 36 | 56 |
| 11. | Cheltenham Saracens | 36 | 56 |
| 12. | Highmoor Ibis | 36 | 45 |
| 13. | Kidlington | 36 | 42 |
| 14. | Holyport | 36 | 40 |
| 15. | Newbury | 36 | 38 |
| 16. | Highworth Town | 36 | 35 |
| 17. | Reading Town | 36 | 23 |
| 18. | Abingdon Town | 36 | 21 |
| 19. | Shrivenham | 36 | 12 |
| View Full League Table | |||
07/05/2013
30/04/2013
27/04/2013
23/04/2013
22/04/2013
16/04/2013
04/04/2013
01/04/2013
30/03/2013
27/03/2013
09/03/2013
05/03/2013
04/03/2013
02/03/2013
02/03/2013
28/02/2013
25/02/2013